The following courses have been approved for dual credit enrollment for the spring 2024 semester. Course offerings are not guaranteed and may change.
Spring 2024 Courses:
Subject | Section | Course Name | Class Start Date | Class End Date | Instruction Mode* | Class Meeting Days | Begin Time | End Time | Instructor Name |
ASTRO | 001 | Astronomical Universe 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 03:05 pm | 04:20 pm | Herrmann,Kim |
BBH | 600 | Drugs, Behavior, and Health 3 Credits | 1/8/2024 | 4/26/2024 | RA | Salters,Denise Kristine | |||
BBH | 001 | Neurological Bases of Human Behavior 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 03:05 pm | 04:20 pm | Skacel,Nancy |
BBH | 001 | Diversity and Health 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 10:10 am | 11:00 am | Salters,Denise Kristine |
BIOL | 001 | Genetics and Evolution of the Human Species 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 01:25 pm | 02:15 pm | Hipkiss,Edward Luther |
BIOL | 001 | Introduction to the Biology of Aging 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 11:15 am | 12:05 pm | Hipkiss,Edward Luther |
BISC | 001 | Human Body: Form and Function 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 10:10 am | 11:00 am | Hipkiss,Edward Luther |
CAMS | 001 | Classical Mythology 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 12:05 pm | 01:20 pm | Spitzer,David Morgan |
CAS | 003 | Effective Speech 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 10:35 am | 11:50 am | Seitz,David William |
CAS | 004 | Effective Speech 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 12:05 pm | 01:20 pm | Seitz,David William |
CAS | 001 | Rhetorical Theory 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 01:35 pm | 02:50 pm | Seitz,David William |
COMM | 001 | The Art of the Cinema 3 Credits | 1/8/2024 | 4/26/2024 | P | M | 06:00 pm | 08:30 pm | Boon,Kevin Alexander |
ECON | 001 | Introductory Microeconomic Analysis and Policy 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 09:05 am | 09:55 am | Harvey,Hanafiah |
ECON | 002 | Introductory Microeconomic Analysis and Policy 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 10:10 am | 11:00 am | Harvey,Hanafiah |
ECON | 001 | Introductory Macroeconomic Analysis and Policy 3 Credits | 1/8/2024 | 4/26/2024 | H2 | MW | 06:00 pm | 07:15 pm | Harvey,Hanafiah |
ECON | 001 | Introductory Macroeconomic Analysis and Policy 3 Credits | 1/8/2024 | 4/26/2024 | H2 | Harvey,Hanafiah | |||
ENGL | 001 | Rhetoric and Composition 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 01:25 pm | 02:15 pm | Dendle,Peter J |
HDFS | 001 | Introduction to Human Development and Family Studies 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 10:10 am | 11:00 am | Scroggs,Barrett W |
HDFS | 001 | Sexual Identity over the Life Span 3 Credits | 1/8/2024 | 4/26/2024 | H2 | MW | 11:15 am | 12:05 pm | Scroggs,Barrett W |
HDFS | 001 | Sexual Identity over the Life Span 3 Credits | 1/8/2024 | 4/26/2024 | H2 | Scroggs,Barrett W | |||
HHD | 605 | Addiction Science to Society 3 Credits | 3/11/2024 | 4/26/2024 | RA | Salters,Denise Kristine | |||
HIST | 001 | History of Pennsylvania 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 01:25 pm | 02:15 pm | Beecher Jr.,David L. |
HIST | 001 | American Civilization Since 1877 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 09:05 am | 09:55 am | Beecher Jr.,David L. |
HIST | 001 | History of Infectious Disease and Epidemiology 3 Credits | 1/8/2024 | 4/26/2024 | RA | Hipkiss,Edward Luther | |||
HIST | 001 | The World at War: 1939-1945 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 10:10 am | 11:00 am | Beecher Jr.,David L. |
IST | 001 | Organization of Data 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 10:35 am | 11:50 am | Denlea,Elizabeth |
IST | 001 | Networking and Telecommunications 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 09:05 am | 10:20 am | Henry,John |
MATH | 001 | College Algebra with Analytic Geometry with Applications I 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 10:10 am | 11:00 am | Neisser,Beth Anne |
MATH | 001 | College Algebra With Analytic Geometry and Applications II 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 03:05 pm | 04:20 pm | Mullen,Judith A |
MATH | 001 | Plane Trigonometry and Applications of Trigonometry 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 12:05 pm | 01:20 pm | Mullen,Judith A |
MATH | 001 | Math for Allied Health Professions 3 Credits | 1/8/2024 | 4/26/2024 | H2 | TU | 12:00 pm | 01:15 pm | Hamman,Kira |
MATH | 001 | Math for Allied Health Professions 3 Credits | 1/8/2024 | 4/26/2024 | H2 | Hamman,Kira | |||
MATH | 001 | Insights Into Mathematics 3 Credits | 1/8/2024 | 4/26/2024 | H2 | W | 11:15 am | 12:05 pm | Hamman,Kira |
MATH | 001 | Insights Into Mathematics 3 Credits | 1/8/2024 | 4/26/2024 | H2 | Hamman,Kira | |||
MATH | 001 | Techniques of Calculus I 4 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 01:25 pm | 02:15 pm | Neisser,Beth Anne |
MATH | 001 | Techniques of Calculus I 4 Credits | 1/8/2024 | 4/26/2024 | P | TU | 01:35 pm | 02:25 pm | Neisser,Beth Anne |
MATH | 001 | Calculus With Analytic Geometry I 4 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 01:25 pm | 02:15 pm | Hamman,Kira |
MATH | 001 | Calculus With Analytic Geometry I 4 Credits | 1/8/2024 | 4/26/2024 | P | TU | 10:35 am | 11:25 am | Hamman,Kira |
MUSIC | 111 | An Introduction to Western Music 3 Credits | 1/8/2024 | 4/26/2024 | P | MW | 09:05 am | 10:20 am | Lease,Nathaniel |
NUTR | 001 | Introductory Principles of Nutrition 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 01:35 pm | 02:50 pm | Skacel,Nancy |
PHIL | 001 | The Big Questions 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 10:10 am | 11:00 am | Dendle,Peter J |
PHIL | 001 | Literature and Philosophy 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 10:35 am | 11:50 am | Spitzer,David Morgan |
PSYCH | 001 | Introductory Psychology 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 11:15 am | 12:05 pm | Lipsey,Nikolette P |
PSYCH | 001 | The Psychology of Artistic Creativity 3 Credits | 1/8/2024 | 4/26/2024 | P | MWF | 01:25 pm | 02:15 pm | Scroggs,Barrett W |
PSYCH | 001 | Introduction to Developmental Psychology 3 Credits | 1/8/2024 | 4/26/2024 | P | TU TH | 09:05 am | 10:20 am | Reilly,Jennifer Frances |
SC | 600 | Plants, Places, and People 3 Credits | 1/8/2024 | 4/26/2024 | RA | Hawkins,Lauraine | |||
SC | 001 | History of Infectious Disease and Epidemiology 3 Credits | 1/8/2024 | 4/26/2024 | RA | Hipkiss,Edward Luther | |||
SOC | 600 | Social Problems 3 credits | 1/8/2024 | 4/26/2024 | RA | Guistwite,Julie Ann | |||
SRA | 001 | Introduction to Security and Risk Analysis 3 Credits | 1/8/2024 | 4/26/2024 | P | MW | 01:10 pm | 02:25 pm | Henry,John |
WMNST | 001 | Sexual Identity over the Life Span 3 Credits | 1/8/2024 | 4/26/2024 | P | MW | 11:15 am | 12:05 pm | Scroggs,Barrett W |
WMNST | 001 | Sexual Identity over the Life Span 3 Credits | 1/8/2024 | 4/26/2024 | P | Scroggs,Barrett W |
*Instruction Mode:
-
In Person (P): Class meets in person at days/times listed. Instructors can offer up to less than 25 percent of an in-person class remotely (synchronously or asynchronously), a flexibility to manage their own absences, whether due to illness or other unavoidable circumstances, during travel, or for pedagogical reasons.
-
Remote Asynchronous (RA): Class meets remotely. 100% of the class will be taught remotely asynchronously.
-
Hybrid: 25-50% Remote (H2): Class will meet in person and remotely. 25-50% of the class will be taught remotely synchronously or asynchronously.