The numbers shared below may be subject to change. Some great tuition and costs online tools can be found on Penn State's Tuition and Costs website. Penn State Mont Alto may be more affordable than you realized!
Pennsylvania Students
| ITEM | FALL SEMESTER AMOUNT | SPRING SEMESTER AMOUNT | ANNUAL AMOUNT | TOTAL COST OF PROGRAM (5 SEMESTERS) |
|---|---|---|---|---|
| Tuition | $6,611.00 | $6,611.00 | $13,222.00 | $33,055.00 |
| IT Fee | $252.00 | $252.00 | $504.00 | $1,260.00 |
| Initiated Fee | $249.00 | $249.00 | $498.00 | $1,245.00 |
| Room | $- | $- | $- | $- |
| Board | $942.00 | $942.00 | $1,884.00 | $4,710.00 |
| Books/Supplies | $920.00 | $920.00 | $1,840.00 | $4,600.00 |
| Transportation | $783.00 | $783.00 | $1,566.00 | $3,915.00 |
| Miscellaneous | $1,652.00 | $1,652.00 | $3,304.00 | $8,260.00 |
| Direct Loan Fee | $41.00 | $41.00 | $82.00 | $205.00 |
| TOTALS | $11,157.00 | $11,157.00 | $22,314.00 | $55785.00 |
| ITEM | FALL SEMESTER AMOUNT | SPRING SEMESTER AMOUNT | ANNUAL AMOUNT | TOTAL COST OF PROGRAM (5 SEMESTERS) |
|---|---|---|---|---|
| Tuition | $6,237.00 | $6,237.00 | $12,474.00 | $31,185.00 |
| IT Fee | $252.00 | $252.00 | $504.00 | $1,260.00 |
| Initiated Fee | $186.00 | $186.00 | $372.00 | $930.00 |
| Room | $3,277.00 | $3,277.00 | $6,554.00 | $16,385.00 |
| Board | $2,665.00 | $2,665.00 | $5,330.00 | $13,325.00 |
| Books/Supplies | $920.00 | $920.00 | $1,840.00 | $4,600.00 |
| Transportation | $783.00 | $783.00 | $1,566.00 | $3,915.00 |
| Miscellaneous | $1,611.00 | $1,611.00 | $3,222.00 | $8,055.00 |
| Direct Loan Fee | $41.00 | $41.00 | $82.00 | $205.00 |
| TOTALS | $15,972.00 | $15,972.00 | $31,944.00 | $79,860.00 |
Non-Pennsylvania Students
| ITEM | FALL SEMESTER AMOUNT | SPRING SEMESTER AMOUNT | ANNUAL AMOUNT | TOTAL COST OF PROGRAM (5 SEMESTERS) |
|---|---|---|---|---|
| Tuition | $10,907.00 | $10,907.00 | $21,814.00 | $54,535.00 |
| IT Fee | $252.00 | $252.00 | $504.00 | $1,260.00 |
| Initiated Fee | $249.00 | $249.00 | $498.00 | $1,245.00 |
| Room | $- | $- | $- | $- |
| Board | $900.00 | $900.00 | $900.00 | $4,500.00 |
| Books/Supplies | $920.00 | $920.00 | $1,840.00 | $4,600.00 |
| Transportation | $783.00 | $783.00 | $1,566.00 | $3,915.00 |
| Miscellaneous | $1,652.00 | $1,652.00 | $3,304.00 | $8,260.00 |
| Direct Loan Fee | $41.00 | $41.00 | $82.00 | $205.00 |
| TOTALS | $20,670.00 | $20,670.00 | $41,340.00 | $103,350.00 |
| ITEM | FALL SEMESTER AMOUNT | SPRING SEMESTER AMOUNT | ANNUAL AMOUNT | TOTAL COST OF PROGRAM (5 SEMESTERS) |
|---|---|---|---|---|
| Tuition | $10,449.00 | $10,449.00 | $20,898.00 | $52,245.00 |
| IT Fee | $252.00 | $252.00 | $504.00 | $1,260.00 |
| Initiated Fee | $186.00 | $186.00 | $372.00 | $930.00 |
| Room | $3,277.00 | $3,277.00 | $6,554.00 | $16,385.00 |
| Board | $2,665.00 | $2,665.00 | $5,330.00 | $13,325.00 |
| Books/Supplies | $920.00 | $920.00 | $1,840.00 | $4,600.00 |
| Transportation | $783.00 | $783.00 | $1,566.00 | $3,915.00 |
| Miscellaneous | $1,611.00 | $1,611.00 | $3,222.00 | $8,055.00 |
| Direct Loan Fee | $41.00 | $41.00 | $82.00 | $205.00 |
| TOTALS | $20,184.00 | $20,184.00 | $40,368.00 | $100,920.00 |
Residents of Delaware, Maryland, New Jersey, New York, Ohio, Virginia, and West Virginia as well as the District of Columbia may be able to save $6,000 for their first two years and $7,000 during their last two years at Penn State Mont Alto. Learn more about the Discover Penn State Award and Penn State's tuition site.
* Semester total does not include additional miscellaneous costs, such as transportation, laundry, clothing, dining out, utilities, medical, dental, personal, and recreational expenses.