The following courses have been approved for dual credit enrollment for the spring 2024 semester. Course offerings are not guaranteed and may change.
Summer 2024 Courses:
Subject | Num | Course Name | Description | Instruction Mode | Instructor Name |
ANTH | 21 | Introductory Biological Anthropology | https://bulletins.psu.edu/search/?scontext=courses&search=anth+21 | RA | Houser,Anne Marie |
ECON | 104 | Introductory Macroeconomic Analysis and Policy | https://bulletins.psu.edu/search/?scontext=courses&search=econ+104 | RA | Harvey,Hanafiah |
HIST | 125N | History of Infectious Disease and Epidemiology | https://bulletins.psu.edu/search/?scontext=courses&search=hist+125n+ | RA | Hipkiss,Edward Luther |
HIST | 12 | History of Pennsylvania | https://bulletins.psu.edu/search/?scontext=courses&search=hist+12 | RA | Beecher Jr.,David L. |
KINES | 81 | Wellness Theory | https://bulletins.psu.edu/search/?scontext=courses&search=kines+81 | RA | Shupp,Angie J |
MATH | 141 | Calculus with Analytic Geometry II | https://bulletins.psu.edu/search/?scontext=courses&search=math+141 | RA | Nurkhaidarov,Ermek S |
MATH | 21 | College Algebra with Analytic Geometry with Applications | Search Results | Penn State (psu.edu) | RA | Geesaman,Mary Kathryn |
MATH | 140 | Calculus With Analytic Geometry I | https://bulletins.psu.edu/search/?scontext=courses&search=math+140 | RA | Amleh,Khaled |
MUSIC | 5 | An Introduction to Western Music | Search Results | Penn State (psu.edu) | RA | Lease,Nathaniel |
SC | 125N | History of Infectious Disease and Epidemiology | https://bulletins.psu.edu/search/?scontext=courses&search=sc+125n%5C | RA | Hipkiss,Edward Luther |
SOC | 1 | Introductory Sociology | https://bulletins.psu.edu/search/?scontext=courses&search=soc+1 | RA | Guistwite,Julie Ann |
Fall 2024 Courses:
Subject | Num | Section | COurse Name | Instruction Mode | Begin Time | End Time | Class Meeting Days | Start Date | End Date | Instructor Name |
ANTH | 129N | 001 | Chocolate Worlds 3 Credits | P | 01:25 pm | 02:40 pm | MW | 8/26/2024 | 12/13/2024 | Hawkins,Lauraine |
ASTRO | 1 | 001 | Astronomical Universe 3 Credits | P | 03:05 pm | 04:20 pm | TU TH | 8/26/2024 | 12/13/2024 | Herrmann,Kim |
BBH | 201N | 001 | Health and the Media 3 Credits | P | 02:30 pm | 03:20 pm | MWF | 8/26/2024 | 12/13/2024 | Salters,Denise Kristine |
BBH | 101 | 001 | Introduction to Biobehavioral Health 3 Credits | P | 01:35 pm | 02:50 pm | TU TH | 8/26/2024 | 12/13/2024 | Skacel,Nancy |
BIOET | 100 | 001 | Bioethics 3 Credits | P | 09:05 am | 09:55 am | MWF | 8/26/2024 | 12/13/2024 | Salters,Denise Kristine |
BIOL | 110 | 002L | Biology: Basic Concepts and Biodiversity 4 Credits | P | 10:35 am | 12:05 pm | TH | 8/26/2024 | 12/13/2024 | Hawkins,Lauraine |
BIOL | 110 | 001L | Biology: Basic Concepts and Biodiversity 4 Credits | P | 12:05 pm | 02:00 pm | TU | 8/26/2024 | 12/13/2024 | Hawkins,Lauraine |
BIOL | 110 | 001 | Biology: Basic Concepts and Biodiversity 4 Credits | P | 08:00 am | 08:50 am | TU TH | 8/26/2024 | 12/13/2024 | Hawkins,Lauraine |
BMB | 1 | 600 | The Science of Sickness 3 Credits | RA | 8/26/2024 | 12/13/2024 | Hipkiss,Edward Luther | |||
CAS | 100A | 003 | Effective Speech 3 Credits | P | 01:35 pm | 02:50 pm | TU TH | 8/26/2024 | 12/13/2024 | Seitz,David William |
CAS | 210 | 001 | Landmark Speeches on Democracy and Dissent 3 Credits | P | 03:05 pm | 04:20 pm | TU TH | 8/26/2024 | 12/13/2024 | Seitz,David William |
CAS | 100A | 002 | Effective Speech 3 Credits | P | 12:05 pm | 01:20 pm | TU TH | 8/26/2024 | 12/13/2024 | Seitz,David William |
CHEM | 111 | 001 | Experimental Chemistry I 1 Credits | P | 09:35 am | 12:20 pm | M | 8/26/2024 | 12/13/2024 | Zhong,Linghao |
CHEM | 110 | 001 | Chemical Principles I 3 Credits | P | 06:00 pm | 07:15 pm | MW | 8/26/2024 | 12/13/2024 | Stoops,Erin L |
CHEM | 108 | 001 | Problem Solving in Chemistry 1 Credits | P | 04:40 pm | 05:30 pm | W | 8/26/2024 | 12/13/2024 | Zhong,Linghao |
CHEM | 111 | 002 | Experimental Chemistry I 1 Credits | P | 09:35 am | 12:20 pm | W | 8/26/2024 | 12/13/2024 | Zhong,Linghao |
CYBER | 100 | 001 | Computer Systems Literacy 3 Credits | P | 10:10 am | 11:00 am | MWF | 8/26/2024 | 12/13/2024 | Henry,John |
ECON | 102 | 001 | Introductory Microeconomic Analysis and Policy 3 Credits | H2 | 06:00 pm | 07:15 pm | MW | 8/26/2024 | 12/13/2024 | Harvey,Hanafiah |
ECON | 102 | 002 | Introductory Microeconomic Analysis and Policy 3 Credits | P | 09:05 am | 09:55 am | MWF | 8/26/2024 | 12/13/2024 | Harvey,Hanafiah |
ECON | 104 | 001 | Introductory Macroeconomic Analysis and Policy 3 Credits | P | 10:10 am | 11:00 am | MWF | 8/26/2024 | 12/13/2024 | Harvey,Hanafiah |
ECON | 102 | 001 | Introductory Microeconomic Analysis and Policy 3 Credits | H2 | 8/26/2024 | 12/13/2024 | Harvey,Hanafiah | |||
EDSGN | 100 | 001 | Cornerstone Engineering Design 3 Credits | P | 02:30 pm | 03:20 pm | MWF | 8/26/2024 | 12/13/2024 | Amleh,Khaled |
EDSGN | 100 | 001 | Cornerstone Engineering Design 3 Credits | P | 03:35 pm | 04:25 pm | MWF | 8/26/2024 | 12/13/2024 | Amleh,Khaled |
EMCH | 211 | 001 | Statics 3 Credits | P | 10:10 am | 11:00 am | MWF | 8/26/2024 | 12/13/2024 | Moore,Jacob Preston |
ENGL | 15 | 002 | Rhetoric and Composition 3 Credits | P | 06:00 pm | 08:30 pm | M | 8/26/2024 | 12/13/2024 | Boon,Kevin Alexander |
ENGL | 15 | 004 | Rhetoric and Composition 3 Credits | P | 01:25 pm | 02:15 pm | MWF | 8/26/2024 | 12/13/2024 | Dendle,Peter J |
ENGL | 15 | 001 | Rhetoric and Composition 3 Credits | P | 08:00 am | 08:50 am | MWF | 8/26/2024 | 12/13/2024 | Dendle,Peter J |
ENGL | 30H | 001 | Honors Rhetoric and Composition 3 Credits | P | 10:10 am | 11:00 am | MWF | 8/26/2024 | 12/13/2024 | Dendle,Peter J |
ENGL | 15E | 001 | Rhetoric and Composition Enhanced 3 Credits | P | 01:35 pm | 02:50 pm | TU TH | 8/26/2024 | 12/13/2024 | Barlup,Kathleen (Katie) |
ENGL | 15E | 002 | Rhetoric and Composition Enhanced 3 Credits | P | 03:05 pm | 04:20 pm | TU TH | 8/26/2024 | 12/13/2024 | Barlup,Kathleen (Katie) |
ENGL | 15 | 003 | Rhetoric and Composition 3 Credits | P | 06:00 pm | 08:30 pm | W | 8/26/2024 | 12/13/2024 | Boon,Kevin Alexander |
HDFS | 129 | 001 | Introduction to Human Development and Family Studies 3 Credits | H2 | 01:25 pm | 02:15 pm | MW | 8/26/2024 | 12/13/2024 | Scroggs,Barrett W |
HDFS | 108N | 001 | Art and Science of Human Flourishing 3 Credits | P | 10:35 am | 11:50 am | TU TH | 8/26/2024 | 12/13/2024 | Schwab,Jackie |
HDFS | 129 | 001 | Introduction to Human Development and Family Studies 3 Credits | H2 | 8/26/2024 | 12/13/2024 | Scroggs,Barrett W | |||
HIST | 129N | 001 | Chocolate Worlds 3 Credits | P | 01:25 pm | 02:40 pm | MW | 8/26/2024 | 12/13/2024 | Hawkins,Lauraine |
HIST | 130 | 001 | Introduction to the Civil War Era, 1848 through 1877 3 Credits | P | 01:25 pm | 02:15 pm | MWF | 8/26/2024 | 12/13/2024 | Beecher Jr.,David L. |
HIST | 20 | 001 | American Civilization to 1877 3 Credits | P | 09:05 am | 09:55 am | MWF | 8/26/2024 | 12/13/2024 | Beecher Jr.,David L. |
HIST | 151N | 001 | Technology and Society in American History 3 Credits | P | 10:10 am | 11:00 am | MWF | 8/26/2024 | 12/13/2024 | Beecher Jr.,David L. |
HIST | 103 | 001 | The History of Madness, Mental Illness, and Psychiatry 3 Credits | H2 | 10:35 am | 11:50 am | TU TH | 10/21/2024 | 12/13/2024 | Skacel,Nancy |
HIST | 103 | 001 | The History of Madness, Mental Illness, and Psychiatry 3 Credits | H2 | 10/21/2024 | 12/13/2024 | Skacel,Nancy | |||
HPA | 101 | 001 | Introduction to Health Services Organization 3 Credits | P | 01:35 pm | 02:50 pm | TU TH | 8/26/2024 | 12/13/2024 | Pittman,Michelle Lee |
HPA | 57 | 600 | Consumer Choices in Health Care 3 Credits | RA | 8/26/2024 | 12/13/2024 | Pittman,Michelle Lee | |||
INART | 226N | 001 | Critical Approaches to Hip-Hop 3 Credits | P | 01:25 pm | 02:15 pm | MWF | 8/26/2024 | 12/13/2024 | Salters,Denise Kristine |
IST | 226 | 001 | Networking Essentials 3 Credits | P | 09:05 am | 10:20 am | TU TH | 8/26/2024 | 12/13/2024 | Henry,John |
IST | 140 | 001 | Introduction to Application Development 3 Credits | P | 10:35 am | 11:50 am | TU TH | 8/26/2024 | 12/13/2024 | Denlea,Elizabeth |
IST | 140 | 001 | Introduction to Application Development 3 Credits | P | 10:35 am | 11:50 am | TU TH | 8/26/2024 | 12/13/2024 | Denlea,Elizabeth |
MATH | 26 | 001 | Plane Trigonometry and Applications of Trigonometry 3 Credits | P | 01:25 pm | 02:15 pm | MWF | 8/26/2024 | 12/13/2024 | Moore,Jacob Preston |
MATH | 110 | 001 | Techniques of Calculus I 4 Credits | P | 01:25 pm | 02:15 pm | MWF | 8/26/2024 | 12/13/2024 | Neisser,Beth Anne |
MATH | 140 | 001 | Calculus With Analytic Geometry I 4 Credits | P | 01:25 pm | 02:15 pm | MWF | 8/26/2024 | 12/13/2024 | Nurkhaidarov,Ermek S |
MATH | 141 | 001 | Calculus with Analytic Geometry II 4 Credits | P | 01:25 pm | 02:15 pm | MWF | 8/26/2024 | 12/13/2024 | Hamman,Kira |
MATH | 230 | 001 | Calculus and Vector Analysis 4 Credits | P | 02:30 pm | 03:20 pm | MWF | 8/26/2024 | 12/13/2024 | Nurkhaidarov,Ermek S |
MATH | 231 | 001 | Calculus of Several Variables 2 Credits | P | 02:30 pm | 03:20 pm | MWF | 8/26/2024 | 10/12/2024 | Nurkhaidarov,Ermek S |
MATH | 21 | 002 | College Algebra with Analytic Geometry with Applications I 3 Credits | P | 09:05 am | 09:55 am | MWF | 8/26/2024 | 12/13/2024 | Neisser,Beth Anne |
MATH | 220 | 001 | Matrices 2-3 Credits | P | 11:15 am | 12:05 pm | MWF | 8/26/2024 | 12/13/2024 | Moore,Jacob Preston |
MATH | 140 | 001 | Calculus With Analytic Geometry I 4 Credits | P | 03:35 pm | 04:25 pm | TH | 8/26/2024 | 12/13/2024 | Nurkhaidarov,Ermek S |
MATH | 230 | 001 | Calculus and Vector Analysis 4 Credits | P | 10:35 am | 11:35 am | TH | 8/26/2024 | 12/13/2024 | Nurkhaidarov,Ermek S |
MATH | 231 | 001 | Calculus of Several Variables 2 Credits | P | 10:35 am | 11:35 am | TH | 8/26/2024 | 10/12/2024 | Nurkhaidarov,Ermek S |
MATH | 110 | 001 | Techniques of Calculus I 4 Credits | P | 01:35 pm | 02:25 pm | TU | 8/26/2024 | 12/13/2024 | Neisser,Beth Anne |
MATH | 141 | 001 | Calculus with Analytic Geometry II 4 Credits | P | 02:35 pm | 03:25 pm | TU | 8/26/2024 | 12/13/2024 | Hamman,Kira |
MATH | 21 | 001 | College Algebra with Analytic Geometry with Applications I 3 Credits | P | 10:35 am | 11:50 am | TU TH | 8/26/2024 | 12/13/2024 | Mullen,Judith A |
MATH | 22 | 001 | College Algebra With Analytic Geometry and Applications II 3 Credits | P | 12:05 pm | 01:20 pm | TU TH | 8/26/2024 | 12/13/2024 | Mullen,Judith A |
MATH | 22 | 002 | College Algebra With Analytic Geometry and Applications II 3 Credits | P | 06:00 pm | 08:30 pm | W | 8/26/2024 | 12/13/2024 | Geesaman,Mary Kathryn |
MUSIC | 5 | 001 | An Introduction to Western Music 3 Credits | P | 09:05 am | 10:20 am | TU TH | 8/26/2024 | 12/13/2024 | Lease,Nathaniel |
PHIL | 6 | 001 | Literature and Philosophy 3 Credits | P | 10:35 am | 11:50 am | TU TH | 8/26/2024 | 12/13/2024 | Spitzer,David Morgan |
PHYS | 250 | 001R | Introductory Physics I 4 Credits | P | 01:35 pm | 02:25 pm | TH | 8/26/2024 | 12/13/2024 | Herrmann,Kim |
PHYS | 212 | 001L | General Physics: Electricity and Magnetism 4 Credits | P | 08:00 am | 09:55 am | TH | 8/26/2024 | 12/13/2024 | Mahlon,Gregory Darnell |
PHYS | 212 | 001R | General Physics: Electricity and Magnetism 4 Credits | P | 01:35 pm | 02:25 pm | TU | 8/26/2024 | 12/13/2024 | Mahlon,Gregory Darnell |
PHYS | 212 | 001 | General Physics: Electricity and Magnetism 4 Credits | P | 12:05 pm | 01:20 pm | TU TH | 8/26/2024 | 12/13/2024 | Mahlon,Gregory Darnell |
PHYS | 250 | 001 | Introductory Physics I 4 Credits | P | 12:05 pm | 01:20 pm | TU TH | 8/26/2024 | 12/13/2024 | Herrmann,Kim |
PHYS | 250 | 001L | Introductory Physics I 4 Credits | P | 02:30 pm | 04:20 pm | W | 8/26/2024 | 12/13/2024 | Herrmann,Kim |
PLANT | 129N | 001 | Chocolate Worlds 3 Credits | P | 01:25 pm | 02:40 pm | MW | 8/26/2024 | 12/13/2024 | Hawkins,Lauraine |
PSYCH | 109N | 001 | The Psychology of Artistic Creativity 3 Credits | H2 | 10:10 am | 11:00 am | MW | 8/26/2024 | 12/13/2024 | Scroggs,Barrett W |
PSYCH | 100 | 001 | Introductory Psychology 3 Credits | P | 01:25 pm | 02:15 pm | MWF | 8/26/2024 | 12/13/2024 | Lipsey,Nikolette P |
PSYCH | 221 | 001 | Introduction to Social Psychology 3 Credits | P | 02:30 pm | 03:20 pm | MWF | 8/26/2024 | 12/13/2024 | Lipsey,Nikolette P |
PSYCH | 270 | 001 | Introduction to Abnormal Psychology 3 Credits | P | 10:10 am | 11:00 am | MWF | 8/26/2024 | 12/13/2024 | Yaure,Robin G. |
PSYCH | 175N | 001 | Mental Illness and the Movies 3 Credits | P | 06:00 pm | 08:30 pm | TH | 8/26/2024 | 12/13/2024 | Skacel,Nancy |
PSYCH | 109N | 001 | The Psychology of Artistic Creativity 3 Credits | H2 | 8/26/2024 | 12/13/2024 | Scroggs,Barrett W | |||
SOC | 1 | 600 | Introductory Sociology 3 Credits | RA | 8/26/2024 | 12/13/2024 | Guistwite,Julie Ann |
*Instruction Mode:
-
In Person (P): Class meets in person at days/times listed. Instructors can offer up to less than 25 percent of an in-person class remotely (synchronously or asynchronously), a flexibility to manage their own absences, whether due to illness or other unavoidable circumstances, during travel, or for pedagogical reasons.
-
Remote Asynchronous (RA): Class meets remotely. 100% of the class will be taught remotely asynchronously.
-
Hybrid: 25-50% Remote (H2): Class will meet in person and remotely. 25-50% of the class will be taught remotely synchronously or asynchronously.